TOP 10 BATSMEN TESTS
Name |
Country | |
1 | K.C. Sangakkara | |
2 | S. Chanderpaul | |
3 | M.E.K. Hussey | |
4 | Mohammad Yousuf | |
4 | R.T. Ponting | |
6 | J.H. Kallis | |
7 | M.L. Hayden | |
8 | D.P.M.D. Jayawardena | |
9 | Younis Khan | |
10 | K.P. Pietersen |
TOP 10 BOWLERS TEST
Name | Country | |
1 | M. Muralidaran | |
2 | D.W. Steyn | |
3 | S.R. Clark | |
4 | B. Lee | |
5 | M. Ntini | |
6 | R.J. Sidebottom | |
7 | W.P.U.J.C. Vaas | |
8 | A. Kumble | |
9 | Shoaib Akhtar | |
10 | S.E. Bond | |
TOP 10 BATSMEN ODIS
Name | Country | |
1 | G.C. Smith | |
2 | R.T. Ponting | |
3 | S.R. Tendulkar | |
4 | Mohammad Yousuf | |
5 | S. Chanderpaul | |
5 | M.L. Hayden | |
7 | M.E.K. Hussey | |
8 | K.P. Pietersen | |
9 | M.S. Dhoni | |
10 | A.B. de Villiers | |
TOP 10 BOWLERS ODIS
Name | Country | |
1 | D.L. Vettori | |
2 | N.W. Bracken | |
3 | S.E. Bond | |
4 | K.D. Mills | |
4 | W.P.U.J.C. Vaas | |
6 | Shahid Afridi | |
6 | A. Nel | |
8 | D.B. Powell | |
9 | J.E. Taylor | |
10 | B. Lee |
0 comments:
Post a Comment