Played at County Ground, Bristol, on 21 June 2008 (50-over match)
Result New Zealand won by 22 runs
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
JM How | b Broad | 10 | 47 | 33 | 1 | 0 | 30.30 | ||
BB McCullum | c Pietersen b Anderson | 17 | 13 | 11 | 2 | 1 | 154.54 | ||
LRPL Taylor | b Broad | 8 | 44 | 30 | 0 | 0 | 26.66 | ||
SB Styris | c ![]() | 4 | 4 | 6 | 1 | 0 | 66.66 | ||
DR Flynn | c Tremlett b Anderson | 2 | 36 | 26 | 0 | 0 | 7.69 | ||
GD Elliott | c Wright b Anderson | 56 | 138 | 102 | 3 | 0 | 54.90 | ||
![]() | GJ Hopkins | c sub (WTS Porterfield) b Collingwood | 7 | 34 | 24 | 0 | 0 | 29.16 | |
![]() | DL Vettori | c Shah b Swann | 18 | 33 | 27 | 2 | 0 | 66.66 | |
KD Mills | c Collingwood b Wright | 47 | 44 | 40 | 5 | 2 | 117.50 | ||
TG Southee | c Pietersen b Wright | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
MR Gillespie | not out | 0 | 2 | 0 | 0 | 0 | - | ||
Extras | (lb 6, w 7) | 13 | |||||||
![]() | |||||||||
Total | (all out; 50 overs) | 182 | (3.64 runs per over) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Bowling | O![]() | M | R | W | Econ | |
JM Anderson | 10![]() | 0 | 61 | 3 | 6.10 | (3w) | |
SCJ Broad | 10![]() | 4 | 14 | 2 | 1.40 | ||
CT Tremlett | 10![]() | 1 | 24 | 1 | 2.40 | (3w) | |
LJ Wright | 6![]() | 0 | 34 | 2 | 5.66 | (1w) | |
PD Collingwood | 10![]() | 0 | 33 | 1 | 3.30 | ||
GP Swann | 4![]() | 0 | 10 | 1 | 2.50 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | England innings (target: 183 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
IR Bell | c McCullum b Elliott | 20 | 69 | 43 | 3 | 0 | 46.51 | ||
LJ Wright | c Styris b Mills | 2 | 2 | 3 | 0 | 0 | 66.66 | ||
KP Pietersen | c Elliott b Mills | 4 | 16 | 13 | 1 | 0 | 30.76 | ||
RS Bopara | c How b Southee | 27 | 54 | 42 | 4 | 0 | 64.28 | ||
![]() | PD Collingwood | lbw b Southee | 34 | 115 | 80 | 3 | 0 | 42.50 | |
OA Shah | c Styris b Southee | 0 | 4 | 3 | 0 | 0 | 0.00 | ||
![]() | TR Ambrose | c Taylor b Southee | 0 | 2 | 4 | 0 | 0 | 0.00 | |
GP Swann | c Taylor b Styris | 29 | 69 | 46 | 4 | 0 | 63.04 | ||
SCJ Broad | c ![]() | 17 | 42 | 30 | 0 | 0 | 56.66 | ||
CT Tremlett | c Vettori b Elliott | 3 | 15 | 15 | 0 | 0 | 20.00 | ||
JM Anderson | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 8, w 15, nb 1) | 24 | |||||||
![]() | |||||||||
Total | (all out; 46.2 overs) | 160 | (3.45 runs per over) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Bowling | O![]() | M | R | W | Econ | |
KD Mills | 10![]() | 0 | 42 | 2 | 4.20 | (1w) | |
MR Gillespie | 8![]() | 3 | 15 | 0 | 1.87 | (1w) | |
TG Southee | 10![]() | 2 | 38 | 4 | 3.80 | (1w) | |
GD Elliott | 5.2 | 2 | 9 | 2 | 1.68 | (2w) | |
DL Vettori | 9![]() | 1 | 32 | 1 | 3.55 | (1nb) | |
SB Styris | 4![]() | 0 | 16 | 1 | 4.00 | (2w) |
![]() |
Toss England, who chose to field first Player of the match KD Mills (New Zealand) Umpires SJ Davis (Australia) and PJ Hartley |
![]() | Match notes |
- New Zealand innings
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 15.1 - 20.0
- New Zealand: 50 runs in 21.1 overs (130 balls), Extras 5
- New Zealand: 100 runs in 35.6 overs (221 balls), Extras 9
- GD Elliott: 50 off 99 balls (2 x 4)
- New Zealand: 150 runs in 47.6 overs (294 balls), Extras 12
- 8th Wicket: 50 runs in 59 balls (GD Elliott 19, KD Mills 29, Ex 3)
- Innings Break: New Zealand - 182/10 in 50.0 overs (MR Gillespie 0)
- England innings
- Power Play 2: Overs 10.1 - 15.0
- England: 50 runs in 14.1 overs (88 balls), Extras 11
- Power Play 3: Overs 15.1 - 20.0
- England Innings: 1x7 ball over (23rd over, TG Southee, called by Umpire PJ Hartley)
- England: 100 runs in 28.4 overs (178 balls), Extras 18
- 7th Wicket: 50 runs in 81 balls (PD Collingwood 23, GP Swann 19, Ex 8)
- Drinks: England - 117/6 in 34.0 overs (PD Collingwood 24, GP Swann 21)
- England: 150 runs in 42.2 overs (263 balls), Extras 22
0 comments:
Post a Comment